Copyright © 2026 Wuxi NICEAIR industrial purification equipment co., ltd. All rights reserved.
Orion series

| Model | Flow Rate (Nm³/min) |
| *75-AL | 0.8 |
| *150-AL | 1.2 |
| *200-AL | 1.8 |
| *250-AL | 2.4 |
| *400-AL | 3.9 |
| *700-AL | 6.6 |
| *1000-AL | 10.6 |
| *1300-AL | 13.8 |
| *2000-AL | 20 |
| *Filtration Grade:(µm) | |
| DSF | 3 |
| LSF | 1 |
| MSF | 0.01 |
| KSF | Actived carbon |