Copyright © 2026 Wuxi NICEAIR industrial purification equipment co., ltd. All rights reserved.
Parker series

| Model | Flow Rate (Nm³/min) |
| *25-10 | 0.4 |
| *50-10 | 1.4 |
| *60-15 | 2.8 |
| *95-15 | 4 |
| *130-20 | 6 |
| *130-25 | 7 |
| *187-25 | 12 |
| *235-25 | 17 |
| *280-25 | 20 |
| *280-35 | 28 |
| *280-51 | 40 |
| *250-85 | 56 |
| *360-85 | 80 |
| *Filtration Grade:(µm) | |
| C | Coalescer |
| QU | Coalescer |
| P | For dust |
| AU | Actived carbon |