Copyright © 2026 Wuxi NICEAIR industrial purification equipment co., ltd. All rights reserved.
Atlas series

| Model | Flow Rate(Nm³/min) |
| *9 | 0.54 |
| *17 | 1 |
| *32 | 2 |
| *44 | 2.6 |
| *60 | 3.6 |
| *120 | 7.2 |
| *150 | 9 |
| *175 | 10.5 |
| *260/280 | 15.6 |
| *390 | 23.4 |
| *520 | 31.2 |
| *780 | 46.8 |
| Model | Flow Rate (Nm³/min) |
| *6 | 0.5 |
| *13 | 1 |
| *25 | 1.8 |
| *40 | 3.6 |
| *65 | 8.5 |
| *80 | 8.5 |
| *170 | 13.2 |
| *195 | 13.2 |
| *295 | 20 |
| *375 | 25.3 |
| *400 | 25.3 |
| *500 |
37 |
| *Filtration Grade:(µm) | Oil Content (ppm) | |
| DD | 1 | 0.1 |
| DDP | 1 | For dust |
| PD | 0.01 | 0.01 |
| QD | 0.01 | 0.003 |