Copyright © 2026 Wuxi NICEAIR industrial purification equipment co., ltd. All rights reserved.
US.Technolab series

| Model | Flow RateNm³/min) |
| *00038 | 0.9 |
| *00065 | 1.9 |
| *00106 | 3.3 |
| *00129 | 4 |
| *00165 | 6 |
| *00227 | 7 |
| *00341 | 10 |
| *00441 | 15 |
| *00647 | 20 |
| *00795 | 28 |
| *01045 | 35 |
| Grade*:(µm) | |
| TLQ | 3 |
| TLP | 1 |
| TLH | 0.01 |
| TLC | Actived carbon |